Disgrifiad
Cynnyrch | Manyleb | |
Sgriw cap pen soced hecs | DIN 912, ISO 4762, JIS B 1176 Dosbarth 12.9 M3 - M36 | ANSI / ASME B18.3 Dur aloi 2 - 1 1/2 |
Sgriw pen botwm soced hecs | ISO 7380, JIS B 1174 Dosbarth 10.9 M3 - M16 | ANSI / ASME B18.3 Dur aloi 6 - 5/8 |
Sgriw pen fflat soced hecs | DIN 7991, ISO 10642, JIS B 1194 Dosbarth 10.9 M3 - M16 | ANSI / ASME B18.3 Dur aloi 6 - 3/4 |
Sgrip set pen sgwâr | JIS B 1118 Achos dur carbon wedi'i galedu M4 - M12 | ANSI / ASME B18.6.2 Achos dur carbon wedi'i galedu 1/4 - 1 |
Plwg pibell pwysau sgriw | DIN 906, 908, 909, 910, 7604 JIS D 210, HRC 36 - 43 M8 - M24 | ANSI / ASME B1.20.3 HRC 36 - 43 1/16 - 1 |
Allwedd hecs | DIN 911, ISO 2936 Dur aloi M1.5 - M24 | ASME B18.3 Dur aloi 1/16 - 1 |
Pin hoelbren | ISO 8734 Dur aloi M3 - M12 | ANSI B18.8.2 Dur aloi 1/4 - 5/8 |
Sgriw cap pen hecs | DIN 931, 933, 960, 961, ISO 4014 4018, JIS B , 1180, Dosbarth 10.9 M3 - M36 | ANSI / ASME B18.2.1 Gradd 8 1/8 - 11/2 |
Sgriw gosod soced hecs | DIN 913, 914, 915, 916, JIS B 1177 ISO 4026, 4027, 4028, 4029, 45 H M3 - M16 | ANSI / ASME B18.3 HRC 45-53 4 - 3/4 |
Sgriw pen fflans 12 pwynt | IFI 115 Dur aloi Gradd 5 ac 8 cyfwerth | |
bollt fflans hecs | DIN 6921, ISO 4162, JIS B 1189 ISO 15071,15072 Dosbarth 8.8 a 10.9 M 4 每 M 16 | IFI 111 Dur aloi Gradd 5 ac 8 cyfwerth |
Sgriw ysgwydd pen soced hecs | ISO 7379, JIS B 1175 Dosbarth 12.9 M6 - M20 | ANSI / ASME B18.3 Dur aloi 1/4 - 1 |
Weld bollt / gre | DIN 34817, JIS B 1195 Dosbarth 4.8 & 4T M4 每 M 12 | IFI C 75 每 80 Dur carbon isel 4# - 1/2∪ |
Sgwar pen Truss bollt gwddf | DIN 603 | ANSI B 18.9 Dur aloi Gradd 5 ac 8 cyfwerth |
Stydiau | DIN 938, 939 JIS B 1173 Dosbarth 8.8,9.8,10.9 | IFI 136 |
Ysgrifennwch eich neges yma a'i hanfon atom